- Tractors[7]
- Cultivators[10]
- Loaders[10]
- Bulldozers[7]
- Excavators[10]
- Truck Trailer[7]
- Other Farm Machinery[3]
- Blower[2]
- Other Woodworking Machinery[2]
- Contact Person : Mr. Lee Eric
- Company Name : Weifang Fumei Import & Export Co., Ltd.
- Tel : 0086-536-8073928
- Fax : 0086-536-8073928
- Address : Shandong,WEIFANG,Hi-Tech Zone, Weifang, Shandong, China
- Country/Region : China
- Zip : 261031
Crawler excavator 16-7
ZY16-7 Crawler Excavator | ||
1 | Overall Width | 1183mm |
2 | Shoe Length | 1563mm |
3 | Ground Clearance Of Platform | 450mm |
4 | Overall Length | 3426mm |
5 | Boom Transport Height | 1360mm |
6 | Platform Slewing Radius | 718mm |
7 | Overall Height | 2250mm |
8 | Max Overall Width | 980-1300mm |
9 | Shoe Width | 230mm |
10 | Undercarriage Length | 1929mm |
11 | Swing AngleR | 79°mm |
12 | Swing AngleR | 54°mm |
13 | Max. Raising Height from Ground | 281mm |
14 | Max. Lowering Depth from Ground | 358mm |
II,Main Technical Specification | ||
1 | Operating Weight | 1800kg |
2 | Standard Bucket Capacity | 0.06 m3 |
3 | Track Shoe Width | 230mm |
4 | Arm Length | 1200mm |
5 | Boom Length | 1650mm |
III,Diesel Engine | ||
1 | Model | Perkins 403D-07 |
2 | Type | Natural aspirated |
3 | Power | 12.2kw/2300rpm |
4 | Max. Torque | 44.5N.m at 2200rpm |
5 | No. of Cylinders | 3 |
6 | Displacement | 0.76L |
IV,Hydraulic System | ||
1 | Main Pump: | |
2 | Type | Variable displacement axial piston pumps |
3 | Max. Flow | 2*20.7 L/min |
4 | Working Pressure | 21Mpa |
5 | Hydraulic Motor | |
6 | Slew | Fixed displacement axial piston motor |
7 | Travel | Variable displacement axial piston motors |
V,Performance | ||
1 | Slew Speed | 10rpm |
3 | Max. Travel Speed High/Low | 3.9/2.0km/h |
4 | Gradeability | 35° |
5 | Tractive Effort | 13.6kN |
6 | Max. Digging Force Of Bucket | 16.1Kn |
7 | Max. Digging Force Of Arm | 8.8kN |
8 | Ground Pressure | 0.277kg/cm2 |
VI,Tank Capacity | ||
1 | Fuel Tank Capacity | 20L |
2 | Hydraulic Tank Capacity | 28L |
VII,Working Ranges | ||
1 | Max. Digging Reach | 3897mm |
2 | Max. Digging Reach On Ground | 3807mm |
3 | Max. Digging Depth | 2290mm |
4 | Max. Vertical Wall Digging Depth | 1539mm |
5 | Max. Cutting Height | 3606mm |
6 | Max. Dumping Height | 2628mm |
7 | Min. Front Slew Radius | 1596mm |
Crawler excavator 16-7